The Legislative Decree of 03/09/2020 makes environmental labeling of packaging mandatory. Neumann Verlage GmbH & Co. KG, to provide information to its customers, indicates in the table below the waste codes and related disposal methods concerning neutral transport packaging.
Cardboard packaging
| Description | Material | Recycling code | Where to dispose |
|---|---|---|---|
| Book packaging A4+ 330x270x75mm | Corrugated cardboard | PAP 20 | Cardboard |
| Book packaging A3 455x320x55mm | Corrugated cardboard | PAP 20 | Cardboard |
| Folding box 7 480x360x150mm | Corrugated cardboard | PAP 20 | Cardboard |
| SK 13 new B 720x520x83mm | Corrugated cardboard | PAP 20 | Cardboard |
| SK 13 new D 728x544x87mm | Corrugated cardboard | PAP 20 | Cardboard |
| Amazon carton 600x400x100mm Outer dimension | Corrugated cardboard | PAP 20 | Cardboard |
| Half pallet container 800x600x800 (BC wave) | Corrugated cardboard | PAP 20 | Cardboard |
| Half pallet container 786x586x579 | Corrugated cardboard | PAP 20 | Cardboard |
| Pallet container 1180x78x106mm | — | — | — |
| Shipping packaging 370x290x20-75mm; Project MäcGeiz WW (Book wrapper MW367) | Corrugated cardboard | PAP 20 | Cardboard |
| Roll corrugated cardboard 1200 x 70 lfm | Corrugated cardboard | PAP 20 | Cardboard |
| Calendar packaging 870x615x30mm 2.30BC | Corrugated cardboard | PAP 20 | Cardboard |
| Slit packaging 1030 mm x 380 mm x 30 mm 2.30BC | Corrugated cardboard | PAP 20 | Cardboard |
| Calendar packaging 720x520x30mm 2.30BC | Corrugated cardboard | PAP 20 | Cardboard |
| Calendar packaging 870x615x30mm 2.30BC (with SK strip) | Corrugated cardboard | PAP 20 | Cardboard |
| Slit packaging 1030 mm x 380 mm x 30 mm 2.30BC (with SK strip) | Corrugated cardboard | PAP 20 | Cardboard |
| Calendar packaging 720x520x30mm 2.30BC (with SK strip) | Corrugated cardboard | PAP 20 | Cardboard |
| FKMN for rolled calendars 220 mm x 220 mm x 185 mm | Corrugated cardboard | PAP 20 | Cardboard |
| Quattropack 6 860x105x105mm | Corrugated cardboard | PAP 20 | Cardboard |
Pallets
| Description | Material | Recycling code | Where to dispose |
|---|---|---|---|
| Euro Cover Board HAT | — | — | — |
| Euro Pallet HT +Cert. 120x80x15 | — | — | — |
| Half pallet | — | — | — |
| Disposable pallets 730x400mm Display pallet | — | — | — |
| Disposable pallets 600x400mm Quarter pallet | — | — | — |
Load securing and other
| Description | Material | Recycling code | Where to dispose |
|---|---|---|---|
| Adhesive tape (50 mm * 60 m) 36 rolls/box | Low-density polyethylene | PP 5 | Plastic |
| Scotch adhesive tape (milky) | — | — | — |
| Stack protection triangle | Corrugated cardboard | PAP 20 | Paper |
| PP band for strapping | Low-density polyethylene | PP 5 | Plastic |
| Pallet cover film | Low-density polyethylene | LDPE 4 | Plastic |
| Machine stretch film | Low-density polyethylene | LDPE 4 | Plastic |
| Hand stretch film | Low-density polyethylene | LDPE 4 | Plastic |
| Padding machines for PP | — | — | — |
| Paperjet Rev 2 | — | — | — |
| Paper KT 70gr | — | — | — |
| Paper - Rolls 90g/ - 70g | Paper | PAP 22 | Paper |
| Shipping bag LS/RE (red) DIN A5 | Low-density polyethylene | PP 5 | Plastic |
| Corrugated cardboard cut 773×1180 mm | Corrugated cardboard | PAP 20 | Paper |
| Paper rolls banding | — | — | — |
| Kraft paper cut 1000 x 1150 mm (1Pal = 500kg) 90g/sqm | Paper | PAP 22 | Paper |
| Kraft paper cut 750 x 1300 mm (1Pal = 500kg) 90g/sqm | Paper | PAP 22 | Paper |
| Kraft paper cut 700 x 1200 mm (1Pal = 500kg) 90g/sqm | Paper | PAP 22 | Paper |
| Edge protection cardboard (50/50x3x1100mm) | Non-corrugated cardboard | PAP 21 | Paper |
| Packing tissue light grey 35g/m² 50×75 cm | Paper | PAP 22 | Paper |
Barcode labels
| Description | Material | Recycling code | Where to dispose |
|---|---|---|---|
| Labels 105 x 148 mm (for label printer) | Paper | PAP 22 | Paper |
| Labels 40×25 | Paper | PAP 22 | Paper |
| Labels 45×36 | Paper | PAP 22 | Paper |